Vmt Manufacturer OEM ODM Precision Custom Alloy Titanium Aluminum Metal Steel Forged Services Forging Parts
Package Size 200.00cm * 180.00cm * 160.00cm Package Gross Weight 65.000kg Production Machinery: Testing Machinery: Jiang
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Metal part |
Standard | ASTM, JIS |
Customized | Non-Customized |
Material | Alloy |
Application | Metal Recycling Machine, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery |
Hardness | HRC/Hv |
Precision | Grade 6 |
Length Max | 1000mm |
Heat Treatment | Point Hardening, Quenching Hardening |
Model No. | Custom |
Transport Package | Import and Export Packing |
Specification | According to the drawings |
Trademark | sanlead |
Origin | Nanchang China |
HS Code | 8482200000 |
Production Capacity | 2000000 |
Packaging & Delivery
Package Size 200.00cm * 180.00cm * 160.00cm Package Gross Weight 65.000kgProduct Description
Place Of Origin | Jiangxi,China |
Product Type | CNC aluminum parts machining ,Mechanical parts machining ,CNC machining |
Surface Treatment | Heat Treatment,ets |
Processing Technology | CNC milling machining, Sandblast oxidation |
Drawing Format | PDF,DWG,step |
Application | Automotive, Automation, Test systems, Sensors, Medical, Sports, Consumer, Home appliance,Electronic, Pumps, Computers, Power and |
Package | Protective Packing |
Sample | 7-10 days |
Certificate | ISO,SGS |
MOQ | 1 pcs |
Production Capacity | 30,000 pieces per month |
Delivery time | 25-30 days after receive the pre-payments |
Payment Terms | T/T,L/C or Trade Assurance 30% deposit & balance before shipping. |
Our Service | CNC Machining,Plastic Injection,Stamping,Die Casting,Silicone And Rubber,Aluminum Extrusion,Mould Making,etc |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Sawing Machine | HENGSHENG | 1 | 3 | acceptable |
CNC Lathe | SHENGTESI | 10 | 5 | acceptable |
CNC Machining Center | GFOSGCNC | 12 | 4 | acceptable |
CNC Grinding Machine | MK1320 | 2 | 4 | acceptable |
Grinding Machine | MW1420B | 5 | 4 | acceptable |
Laser Marking Machine | DAPENG | 1 | 3 | acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Three-coordinates measuring machine | Confidential | 1 | 1 | acceptable |
Quadratic Element Projector | 4030 | 1 | 3 | acceptable |
Surface Roughness Tester | Mitutoyo & SJ-210 | 1 | 3 | acceptable |
Yaw Measuring Instrument | N/A | 2 | 4 | acceptable |
Thickness Tester | Mitutoyo | 1 | 3 | acceptable |
Altimeter | Mitutoyo | 1 | 3 | acceptable |
Digital caliper | Mitutoyo | 15 | 3 | acceptable |
Micrometer | Mitutoyo | 15 | 3 | acceptable |
Hardness Tester | WEIYI | 1 | 3 | acceptable |