
ASTM/Gr1 Chinese High Quality Medical Titanium Wire
product show Titanium wire is divided into: titanium wire, titanium alloy wire, pure titanium eyeglass wire, titanium st
Send your inquiryDESCRIPTION
Basic Info.
| Technique | Hot Rolled |
| Grade | GR1 |
| Shape | Round |
| Specification | 0.8-6.0mm |
| Trademark | ruiyang |
| Origin | China |
| HS Code | 8108902000 |
| Production Capacity | 500t/M |
Product Description
product showTitanium wire is divided into: titanium wire, titanium alloy wire, pure titanium eyeglass wire, titanium straight wire, pure titanium wire, titanium wire, titanium hanger wire, titanium plate wire, titanium bright wire, medical titanium wire, titanium nickel alloy wire.
At high temperatures, where one of the crystal structures is favoured, the material can be shaped as desired and it retains this geometry as it cools to lower temperatures. Cooled, the material can be bent and twisted beyond all recognition of its previous guise but, on heating, the low temperature atomic arrangement reverts to its previous form and, in so doing, miraculously returns to its previous shape.
1.Low Density and High Strength 2.Excellent Corrosion Resistance 3.Good resistance to effect of heat 4.Excellent Bearing to cryogenic property 5.Nonmagnetic and Non-toxic 5.Good thermal properties
Package: & shipping
plastic bags and form paper as inside,Wooden case as outside
Our service
1: Before order: confirm all details and offering technology consulting.
2: Order processing: inform machining process at regular interval.
3: After Sale: send all test certificates in contract, follow up the usage, activity deal with the problem in application.
| Grade | Dia/mm | Mechanical Properties at room temperature | |
| Tensile strength/ MPa | A/% | ||
| TA1 | 4.0-7.0 | >=240 | >=24 |
| TA2 | >=400 | >=20 | |
| TA3 | >=500 | >=18 | |
| TA4 | >=580 | >=15 | |
| TA1 | 0.1-<4.0 | >=240 | >=15 |
| TA2 | >=400 | >=12 | |
| TA3 | >=500 | >=10 | |
| TA4 | >=580 | >=8 | |
| TA1-1 | 1.0-7.0 | 295-470 | >=30 |
| TC4ELI | 1.0-7.0 | >=850 | >=10 |
| TC4 | 1.0-2.0 | >=902 | >=8 |
| >=2.0-7.0 | >=895 | >=10 | |
| technology standard | ASTM B265,ASTM F136,ASTM F 67,ASME SB256,ASTM B381,etc. | ||
| features | Toughness, light weight, High property of acid and alkali resistance, Bear high & low temperature, etc. | ||
| applications | Chemical equipment, Rack, electrode, exchanger, Condensator, Evaporimeter, Medical etc | ||
Related Products






